Recorded Crime in Brighton
Local police force:
SussexCrime figures for CRDP area
Brighton & Hove. Population:
255,000 Number of households:
117,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 7,069 | 7,628 | 7.91 |
| Sexual offences | 402 | 330 | -17.91 |
| Robbery | 378 | 404 | 6.88 |
| Burglary of a dwelling | 1,425 | 1,012 | -28.98 |
| Theft of a vehicle | 903 | 806 | -10.74 |
| Theft from a vehicle | 1,683 | 1,778 | 5.64 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 29.91 | 19.28 | 10.63 |  
  |
| Sexual offences | 1.29 | 1.06 | 0.23 |  
  |
| Robbery | 1.58 | 1.86 | -0.28 |  
  |
| Burglary of a dwelling | 3.97 | 5.47 | -1.5 |  
  |
| Theft of a vehicle | 3.16 | 3.61 | -0.45 |  
  |
| Theft from a vehicle | 6.97 | 9.34 | -2.37 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007